
See Options
Need help? Ask our experts.
This undergarment is made from a unique hollow fiber polyester, inspired by the fur of polar bears. It also includes 10% Elastane for added stretch and mobility.
The hollow fiber polyester provides superior insulation compared to regular fibers. Its hollow structure, filled with air, mimics the insulating properties of polar bear fur, making it highly effective at keeping you warm during your dives.
Yes, the fabric is technically advanced and has excellent moisture-wicking properties. It is designed to draw moisture away from your skin and transport it to the exterior of the fabric where it can easily evaporate, keeping you dry and comfortable.
The thumb loops are a practical feature designed to prevent the top from riding up when you're donning your dry suit. This ensures a more comfortable and hassle-free diving experience.
Yes, the undergarment is made with a highly pill-resistant brushed fabric that enhances the longevity of the garment. It's designed to withstand the rigors of regular use in underwater environments.
Review Summary
Dry Suit Undergarment, Men's
90% Polyester 10% Elastane
Yes
Yes
Pull-Over Design
Flatlock Seams
8.4 oz./yard2 (285g/m2)
Yes
7340018533729
Waterproof Men Wetsuit Size Chart
| XXX-Small | XX-Small | X-Small | Small | Small/Tall | Med+ | Medium | Med/Tall | Med/Large | ML/Tall | Large+ | Large | Large/Tall | X-Large | XL/Tall | 2X-Large | 2XL/Tall | 3XL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | inches | 5'6" | 5'7" | 5'8" | 5'9" | 6'0" | 5'9" | 5'9" | 6'0" | 5'10" | 6'1" | 5'11" | 5'11" | 6'2" | 6'0" | 6'3" | 6'0" | 6'4" | 6'4" |
| cm | 168 | 170 | 172 | 174 | 182 | 176 | 176 | 184 | 178 | 186 | 180 | 180 | 186 | 182 | 190 | 184 | 192 | 193 | |
| Neck | inches | -- | -- | 14.6 | 15 | 15 | 16.2 | 15.4 | 15.4 | 15.8 | 15.8 | 17 | 16.2 | 16.2 | 16.6 | 16.6 | 17 | 17 | 18 |
| cm | -- | -- | 37 | 38 | 38 | 41 | 39 | 39 | 40 | 40 | 43 | 41 | 41 | 42 | 42 | 43 | 43 | 46 | |
| Chest | inches | 32 | 34 | 36 | 38 | 38 | 43 | 39 | 39 | 41 | 41 | 46 | 43 | 43 | 44 | 44 | 46 | 46 | 50 |
| cm | 81 | 86 | 92 | 96 | 96 | 108 | 100 | 100 | 104 | 104 | 116 | 108 | 108 | 112 | 112 | 116 | 116 | 128 | |
| Waist | inches | 27 | 29 | 31 | 33 | 33 | 42 | 35 | 35 | 37 | 37 | 46 | 39 | 39 | 41 | 41 | 43 | 43 | 52 |
| cm | 69 | 74 | 78 | 83 | 83 | 106 | 88 | 88 | 93 | 93 | 116 | 98 | 98 | 103 | 103 | 108 | 108 | 131 | |
| Hips | inches | 32 | 34 | 36 | 38 | 38 | 42 | 39 | 39 | 41 | 41 | 45 | 43 | 43 | 44 | 44 | 46 | 46 | 50 |
| cm | 81 | 86 | 92 | 96 | 96 | 106 | 100 | 100 | 104 | 104 | 114 | 108 | 108 | 112 | 112 | 116 | 116 | 126 | |
| Neck to Crotch | inches | 27 | 29 | 31 | 32 | 33 | 34 | 32 | 33 | 33 | 34 | 34 | 33 | 34 | 33 | 34 | 34 | 35 | 37 |
| cm | 69 | 74 | 80 | 81 | 84 | 85 | 82 | 85 | 83 | 86 | 87 | 84 | 87 | 85 | 88 | 86 | 89 | 93 | |
| Neck to Wrist | inches | 27 | 28 | 29 | 29 | 31 | 30 | 30 | 31 | 30 | 31 | 31 | 31 | 32 | 31 | 32 | 31 | 32 | 33 |
| cm | 69 | 71 | 73 | 74 | 77 | 75 | 75 | 78 | 76 | 79 | 77 | 77 | 80 | 78 | 81 | 79 | 82 | 83 | |
| Crotch to Ankle | inches | 26 | 27 | 28 | 28 | 30 | 29 | 29 | 31 | 29 | 31 | 30 | 30 | 31 | 30 | 32 | 30 | 32 | 33 |
| cm | 66 | 69 | 71 | 71 | 76 | 73 | 73 | 78 | 73 | 78 | 76 | 76 | 78 | 76 | 82 | 76 | 82 | 38 |
To achieve high thermal insulation without increasing weight, Waterproof's Body X and Body 2X Undergarments are made of a hollow fiber polyester. Inspired by the structure of the fur of a polar bear who lives under extreme environmental conditions. It insulates far better than a regular fiber because it is hollow and filled with air. It's all about keeping warm and dry. The technically advanced fabric in the Body X and Body 2X has excellent moisture-wicking properties. It is designed to pull moisture away from the skin by capillary action and out to the exterior of the fabric where it easily evaporates. The combination of hollow fiber insulation and the excellent wicking properties creates an extremely warm and comfortable undergarment.
We are all different. Not just the way we look, we also react differently to warm and cold, activity and rest. Therefore, the undergarments are separated letting you choose different sizes and different insulations for the upper and lower body. Choose any combination you like. Newly developed, highly functional fleece material for an optimal body climate. Power Stretch Hollow Fiber- Better insulation than regular fiber because it is hollow and filled with air. (90% Polyester 10% Elastane). Two-piece fleece underwear with power stretch providing freedom of movement. Highly pill-resistant brushed fabric is next to skin for longevity of the garment and added comfort. (Anti Pilling ASTM D 3512. Grade 4.0). Gender specific, flatlock seams, extended tail and a fabric weight of 8.4 oz./yard2 (285g/m2). Tops have thumb loop to prevent ride up when donning your dry suit. Waterproof's Body X Tops are black in color come in plastic free packaging and are available in multiple sizes.
https://waterproof.eu/diving/warranty
800-482-2282
Best Price Guaranteed + 5% OFF
Submit a price match
30/90 FREE Returns
Worry-free returns
Sell your Used Gear
Get started in 3 easy steps