
See Options
Need help? Ask our experts.
The hollow fiber polyester material provides superior thermal insulation without adding unnecessary weight to your diving gear. It's designed to mimic the insulating properties of a polar bear's fur, offering excellent warmth and dryness.
The moisture-wicking fabric is engineered to draw moisture away from your skin and move it to the exterior of the fabric where it can easily evaporate. This feature ensures you stay dry and comfortable during your dive.
The separate design allows divers to mix and match sizes and insulation levels for their upper and lower body. This flexibility ensures a perfect fit and optimal comfort for every individual.
The power stretch hollow fiber composition ensures better insulation than regular fiber and offers freedom of movement. This makes the Waterproof Body 2X Top an ideal choice for divers seeking comfort and flexibility.
The thumb loops are designed to prevent the top from riding up when you're donning your dry suit. This feature enhances comfort and ensures a secure fit during your dive.
Review Summary
Dry Suit Undergarment, Women's
90% Polyester 10% Elastane
Yes
Yes
Pull-Over Design
Flatlock Seams
19.6 oz./yard2 (665g/m2)
Yes
7340018534191
Waterproof Women Wetsuit Size Chart
| XXX-Small | XX-Small | X-Small | Small | Med+ | Medium | Med/Tall | Med/Large | ML/Tall | Large+ | Large | Large/Tall | X-Large | 2X-Large | 3XL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | inches | 5'2" | 5'4" | 5'5" | 5'5" | 5'6" | 5'8" | 5'9" | 5'7" | 5'10" | 5'8" | 5'8" | 5'10" | 5'9" | 5'9" | 5'10" |
| cm | 157 | 163 | 164 | 166 | 168 | 168 | 175 | 170 | 177 | 172 | 172 | 179 | 174 | 176 | 178 | |
| Neck | inches | -- | -- | 13 | 13.4 | 14.5 | 13.8 | 13.8 | 13.8 | 14.2 | 15 | 14.2 | 14.2 | 14.5 | 14.5 | -- |
| cm | -- | -- | 33 | 34 | 37 | 35 | 35 | 35 | 36 | 38 | 36 | 36 | 37 | 37 | -- | |
| Chest | inches | 28 | 30 | 31 | 33 | 37 | 35 | 35 | 36 | 36 | 41 | 38 | 38 | 39 | 41 | 42 |
| cm | 71 | 76 | 80 | 84 | 95 | 88 | 88 | 92 | 92 | 103 | 96 | 96 | 100 | 104 | 107 | |
| Waist | inches | 23 | 23 | 25 | 26 | 30 | 28 | 28 | 29 | 29 | 32 | 30 | 30 | 32 | 33 | 34 |
| cm | 58 | 58 | 63 | 67 | 75 | 70 | 70 | 74 | 74 | 82 | 77 | 77 | 81 | 84 | 86 | |
| Hips | inches | 31 | 33 | 35 | 36 | 40 | 38 | 38 | 39 | 39 | 43 | 41 | 41 | 43 | 44 | 45 |
| cm | 79 | 84 | 88 | 92 | 102 | 96 | 96 | 100 | 100 | 110 | 104 | 104 | 108 | 112 | 114 | |
| Upper Thigh | inches | 19 | 20 | 21 | 22 | 25 | 22 | 22 | 23 | 23 | 25 | 24 | 24 | 25 | 26 | 27 |
| cm | 48 | 51 | 53 | 56 | 63.5 | 56 | 56 | 58.5 | 58.5 | 63.5 | 61 | 61 | 63.5 | 66 | 69 | |
| Neck to Crotch | inches | 28 | 28 | 29 | 29 | 31 | 30 | 30 | 30 | 31 | 31 | 30 | 31 | 31 | 31 | 32 |
| cm | 71 | 71 | 73 | 74 | 78 | 75 | 77 | 76 | 78 | 80 | 77 | 79 | 78 | 79 | 81 | |
| Neck to Wrist | inches | 27 | 27 | 28 | 28 | 29 | 28 | 29 | 29 | 30 | 31 | 29 | 30 | 30 | 30 | 31 |
| cm | 69 | 69 | 70 | 71 | 72 | 72 | 75 | 73 | 76 | 74 | 74 | 77 | 75 | 76 | 79 | |
| Crotch to Ankle | inches | 26 | 26 | 27 | 27 | 29 | 28 | 29 | 28 | 30 | 31 | 28 | 30 | 29 | 29 | 30 |
| cm | 67 | 67 | 68 | 69 | 70 | 70 | 74 | 71 | 75 | 72 | 72 | 76 | 73 | 74 | 76 |
To achieve high thermal insulation without increasing weight, Waterproof's Body X and Body 2X Undergarments are made of a hollow fiber polyester. Inspired by the structure of the fur of a polar bear who lives under extreme environmental conditions. It insulates far better than a regular fiber because it is hollow and filled with air. It's all about keeping warm and dry. The technically advanced fabric in the Body X and Body 2X has excellent moisture-wicking properties. It is designed to pull moisture away from the skin by capillary action and out to the exterior of the fabric where it easily evaporates. The combination of hollow fiber insulation and the excellent wicking properties creates an extremely warm and comfortable undergarment.
We are all different. Not just the way we look, we also react differently to warm and cold, activity and rest. Therefore, the undergarments are separated letting you choose different sizes and different insulations for the upper and lower body. Choose any combination you like. Newly developed, highly functional fleece material for an optimal body climate. Power Stretch Hollow Fiber- Better insulation than regular fiber because it is hollow and filled with air. (90% Polyester 10% Elastane). Two-piece fleece underwear with power stretch providing freedom of movement. Highly pill-resistant brushed fabric is next to skin for longevity of the garment and added comfort. (Anti Pilling ASTM D 3512. Grade 4.0). Gender specific, flatlock seams, extended tail and a fabric weight of 19.6 oz./yard2 (665g/m2). Tops have thumb loop to prevent ride up when donning your dry suit. Waterproof's Body 2X Tops are black in color come in plastic free packaging and are available in multiple sizes.
https://waterproof.eu/diving/warranty
800-482-2282
Best Price Guaranteed + 5% OFF
Submit a price match
30/90 FREE Returns
Worry-free returns
Sell your Used Gear
Get started in 3 easy steps