Need help? Ask our experts.
Review Summary
Neoprene
360-degree stretch
2mm
X-Large: 768857473926 | XX-Large: 768857473933 | Small: 768857473896 | Large: 768857473919 | Medium: 768857473902 | X-Small: 768857473889 | 3X-Large: 768857473940
Trudive Women's Bikini Cut Wetsuit Size Chart
| XS | S | M | L | XL | XXL | 3XL | SS | MS | LS | XLS | XXLS | 3XLS | XXST | XST | ST | MT | LT | XLT | XXLT | XXSTT | XSTT | STT | MTT | LTT | XLTT | XXLTT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height (in) | 59.1-61.4 | 60.6-63.0 | 62.2-64.6 | 63.8-66.1 | 65.4-67.7 | 66.9-69.3 | 68.5-70.9 | 59.1-61.4 | 60.6-63.0 | 62.2-64.6 | 63.8-66.1 | 65.4-67.7 | 66.9-69.3 | 59.1-61.4 | 60.6-63.0 | 62.2-64.6 | 63.8-66.1 | 65.4-67.7 | 66.9-69.3 | 68.5-70.9 | 60.6-63.0 | 62.2-64.6 | 63.8-66.1 | 65.4-67.7 | 66.9-69.3 | 68.5-70.9 | 68.5-70.9 |
| Weight (lbs) | 92.6-105.8 | 101.4-114.6 | 110.2-123.5 | 119.0-132.3 | 127.9-141.1 | 136.7-149.9 | 145.5-158.7 | 97.0-110.2 | 105.8-119.0 | 114.6-127.9 | 123.5-136.7 | 132.3-145.5 | 141.1-154.3 | 88.2-101.4 | 97.0-110.2 | 105.8-119.0 | 114.6-127.9 | 123.5-136.7 | 132.3-145.5 | 141.1-154.3 | 92.6-105.8 | 101.4-114.6 | 110.2-123.5 | 119.0-132.3 | 127.9-141.1 | 136.7-149.9 | 145.5-158.7 |
| Chest (in) | 29.1-30.7 | 30.7-32.3 | 32.3-33.9 | 33.9-35.4 | 35.4-37.0 | 37.0-38.6 | 38.6-40.2 | 30.7-32.3 | 32.3-33.9 | 33.9-35.4 | 35.4-37.0 | 37.0-38.6 | 38.6-40.2 | 27.6-29.1 | 29.1-30.7 | 30.7-32.3 | 32.3-33.9 | 33.9-35.4 | 35.4-37.0 | 37.0-38.6 | 27.6-29.1 | 29.1-30.7 | 30.7-32.3 | 32.3-33.9 | 33.9-35.4 | 35.4-37.0 | 37.0-38.6 |
| Waist (in) | 23.2-24.8 | 24.8-26.4 | 26.4-28.0 | 28.0-29.5 | 29.5-31.1 | 31.1-32.7 | 32.7-34.3 | 24.8-26.4 | 26.4-28.0 | 28.0-29.5 | 29.5-31.1 | 31.1-32.7 | 32.7-34.3 | 21.7-23.2 | 23.2-24.8 | 24.8-26.4 | 26.4-28.0 | 28.0-29.5 | 29.5-31.1 | 31.1-32.7 | 21.7-23.2 | 23.2-24.8 | 24.8-26.4 | 26.4-28.0 | 28.0-29.5 | 29.5-31.1 | 31.1-32.7 |
| Hips (in) | 31.5-33.1 | 33.1-34.6 | 34.6-36.2 | 36.2-37.8 | 37.8-39.4 | 39.4-40.9 | 40.9-42.5 | 33.1-34.6 | 34.6-36.2 | 36.2-37.8 | 37.8-39.4 | 39.4-40.9 | 40.9-42.5 | 29.9-31.5 | 31.5-33.1 | 33.1-34.6 | 34.6-36.2 | 36.2-37.8 | 37.8-39.4 | 39.4-40.9 | 29.9-31.5 | 31.5-33.1 | 33.1-34.6 | 35.0-36.2 | 36.2-37.8 | 37.8-39.4 | 39.4-40.9 |
Leopard Print Design with Streamlined Performance
This leopard print wetsuit brings bold energy to the water with a confident design built for performance. The open back and cheeky bikini cut create a minimal, form-fitting silhouette that moves effortlessly with the body. Combined with long sleeves, it balances coverage and unrestricted movement while diving, surfing, or paddling. It's a head-turning choice for those who want their gear to perform and make a statement.
Soft Stretch and Fast-Drying Comfort
Constructed from 2mm limestone neoprene, this bikini wetsuit delivers flexibility, durability, and comfort in one. The 360-degree stretch lining adapts to every motion, while the milk-silk soft feel enhances wearability against the skin. The quick-drying fabric helps reduce downtime between sessions, making this a go-to choice for warm water activities. Engineered for a snug fit with clean paneling, this stylish wetsuit for women offers function without sacrificing flair.
Pressure-Free Fit
Comfort guarantee
30/90 FREE Returns
Worry-free returns
Best Price Guaranteed + 5% OFF
Submit a price match