



See Options
Need help? Ask our experts.
Review Summary
2024-12-05T19:51:25
Excellent undergarment! Comfortable and warm.
Brian W.
2022-12-11T04:14:50
Excellent undergarment for drysuit and probably for winter snow shenanigans. Been doing 30+ minute dives in 36°F water, no clamminess against my skin means the wicking is working as is the heat reflection. Sizing is why I did a 2 piece undergarment so don't be weirded out for needing a 3XL top and an XL bottom, those are just numbers not you.
ANGUS D.
Dry Suit Undergarment
Fleece Fabric w/OMNIRED Infrared Technology
Flatlock Stitched
Yes
8 oz (230g)
882689141232
YOUR SIZE | S | MSHORT | M | MTALL | MLSHORT | ML | MLTALL | LSHORT | L | LTALL | XLSHORT | XL | XLTALL | 2XLSHORT | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEIGHT | LBS. | 135-155 | 140-165 | 150-175 | 160-180 | 160-185 | 170-195 | 175-200 | 180-205 | 190-215 | 195-210 | 200-225 | 210-235 | 215-240 | 220-245 | 230-255 | 250-275 | 270-295 |
KG. | 61-70 | 63-75 | 68-79 | 70-82 | 72-84 | 77-88 | 79-91 | 82-93 | 83-98 | 88-100 | 91-102 | 95-107 | 98-109 | 100-111 | 104-116 | 113-125 | 122-134 | |
HEIGHT | FT./IN. | 5'6"-5'8" | 5'5"-5'7" | 5'8"-5'10" | 5'11"-6'1" | 5'6"-5'8" | 5'10"-6'0" | 6'0"-6'2" | 5'7"-5'9" | 5'11"-6'1" | 6'1"-6'3" | 5'8"-5'10" | 6'0"-6'2" | 6'2"-6'4" | 5'8"-5'10" | 6'1"-6'3" | 6'2"-6'4" | 6'3"-6'5" |
CM. | 168-173 | 165-170 | 173-178 | 180-184 | 168-173 | 178-183 | 183-188 | 170-175 | 180-185 | 185-191 | 173-178 | 183-188 | 188-193 | 173-178 | 185-191 | 188-193 | 191-196 | |
CHEST | IN. | 35-37 | 37-39 | 37-39 | 37-39 | 39-41 | 39-41 | 39-41 | 41-43 | 41-43 | 41-43 | 43-45 | 43-45 | 43-45 | 45-47 | 45-47 | 47-49 | 49-51 |
CM. | 89-94 | 94-99 | 94-99 | 94-99 | 99-104 | 99-104 | 99-104 | 104-109 | 104-109 | 104-109 | 109-114 | 109-114 | 109-114 | 114-119 | 114-119 | 119-124 | 124-129 | |
WAIST | IN. | 29-31 | 31-33 | 31-33 | 31-33 | 33-35 | 33-35 | 33-35 | 35-37 | 35-37 | 35-37 | 37-39 | 37-39 | 37-39 | 39-41 | 39-41 | 41-43 | 43-45 |
CM. | 74-79 | 79-84 | 79-84 | 79-84 | 84-89 | 84-89 | 84-89 | 89-94 | 89-94 | 89-94 | 94-99 | 94-99 | 94-99 | 99-104 | 99-104 | 104-109 | 109-114 | |
HIP | IN. | 35-37 | 37-39 | 37-39 | 37-39 | 39-41 | 39-41 | 39-41 | 41-43 | 41-43 | 41-43 | 43-45 | 43-45 | 43-45 | 45-47 | 45-47 | 47-49 | 49-51 |
CM. | 89-94 | 94-99 | 94-99 | 94-99 | 99-104 | 99-104 | 99-104 | 104-109 | 104-109 | 104-109 | 109-114 | 109-114 | 109-114 | 114-119 | 114-119 | 119-124 | 124-129 | |
INSEAM | IN. | 30 | 29 1/2 | 31 | 32 | 30 1/4 | 32 | 33 | 30 1/2 | 32 1/2 | 33 1/2 | 31 | 33 | 34 | 31 1/4 | 33 1/2 | 34 | 34 1/2 |
CM. | 76 | 75 | 79 | 81 | 77 | 81 | 84 | 77 | 83 | 85 | 79 | 84 | 86 | 79 | 85 | 86 | 87 |
Comfortable and warm
By Brian W.
Excellent undergarment! Comfortable and warm.
Awesome drysuit undergarment
By ANGUS D.
Excellent undergarment for drysuit and probably for winter snow shenanigans. Been doing 30+ minute dives in 36°F water, no clamminess against my skin means the wicking is working as is the heat reflection. Sizing is why I did a 2 piece undergarment so don't be weirded out for needing a 3XL top and an XL bottom, those are just numbers not you.
Ultrawarmth Base Layers provide more endurance, faster recovery and increase thermal energy with Ultrawarmth OMNIRED Infrared fabric-technology determined by the FDA as a heat recovery medical device to. Ultrawarmth Base Layers seal in warmth and create a protective heat barrier. Advanced stretch-breathable fabric draws moisture away from the body to create a dry zone, while moisture is dispersed over a larger surface for quick evaporation. Ultrawarmth Base Layers are essential to a diver's dry suit system, and can include a mid-layer for additional warmth, keeping divers warmer and more comfortable for longer. High warmth-to-weight ratio delivers the exact warmth and breathability required for dive applications. Brushed elastic waistband for next-to-skin comfort.
OMNIRED Infrared Technology applies 13 thermo-reactive minerals woven into the suit's fabric to convert outbound body heat into infrared energy and reflect it back to your body. Infrared energy has been proven to improve the body's circulation. Increased circulation improves oxygen levels in the body, enabling you to use less energy, improve overall warmth and increase your time in the water. This process has been proven in strict scientific studies to outperform similar technologies. Designed to provide more warmth with less bulk, the Base Layer pattern is a form fitting design. It improves comfort under all Bare dry suits by eliminating the bulk that often comes with excess material. Bare's 3D patterning results in the perfect fit for both men and women.
Advanced-stretch breathable fabric draws moisture away from your body and creates a dry zone, next-to-skin barrier. Moisture is dispersed over a larger surface for quick evaporation. 230-g (8 oz.) OMNIRED Infrared stretch fleece fabric has a smooth face for easy layering, and a fleece-brushed back for superior warmth and moisture-wicking performance with Microban odor control. The versatility of Ultrawarmth Base Layers allows you to mix and match the top and pant with any dry suit system for men and women. Base Layers are the only dry suit undergarment in the industry with scientifically validated and FDA-determined Ultrawarmth OMNIRED Technology, all while maintaining Bare's exceptional standards of fit, craftsmanship and Innovation. The Ultrawarmth Pants come equipped with foot stirrups to prevent ride-up when donning your dry suit. Pants have flatlock stitched seams to minimize chafing, are black in color and available in multiple sizes.
https://www.baresports.com/en-us/warranty
888-270-8595
Best Price Guaranteed + 5% OFF
Submit a price match
30/90 FREE Returns
Worry-free returns
Sell your Used Gear
Get started in 3 easy steps