
This item is no longer available.
Here are Similar Scuba Wetsuits:
Review Summary
Nylon II Neoprene
1mm
Flat Stitched
Back Zipper with Pull Tab Leash, Adjustable Collar
4048336309585
Scubapro Womens Wetsuit Size Chart
| 2XS | XS | SM | ST | MS | MD | MT | LS | LG | LT | XLS | XL | XLT | 2XLS | 2XL | 2XLT | 3XL | 3XLT | 4XL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | in | 31-33 | 32-34 | 34-36 | 34-36 | 35-37 | 35-37 | 35-37 | 37-39 | 37-39 | 37-39 | 38-40 | 38-40 | 38-40 | 40-42 | 40-42 | 40-42 | 42-44 | 42-44 | 43-45 |
| cm | 79-84 | 81-86 | 86-91 | 86-91 | 89-94 | 89-94 | 89-94 | 94-99 | 94-99 | 94-99 | 97-102 | 97-102 | 97-102 | 102-107 | 102-107 | 107-112 | 107-112 | 107-112 | 109-114 | |
| Waist | in | 25-27 | 27-30 | 28-30 | 28-30 | 30-32 | 30-32 | 30-32 | 32-34 | 32-34 | 32-34 | 33-35 | 33-35 | 33-35 | 35-37 | 35-37 | 35-37 | 37-39 | 37-39 | 38-40 |
| cm | 63-69 | 69-76 | 71-76 | 71-76 | 76-81 | 76-81 | 76-81 | 81-86 | 81-86 | 81-86 | 84-89 | 84-89 | 84-89 | 89-94 | 89-94 | 89-94 | 94-99 | 94-99 | 96-102 | |
| Hips | in | 31-33 | 34-36 | 35-37 | 35-37 | 37-39 | 37-39 | 37-39 | 38-40 | 38-40 | 38-40 | 40-42 | 40-42 | 40-42 | 42-44 | 42-44 | 42-44 | 43-45 | 43-45 | 45-47 |
| cm | 79-84 | 86-91 | 89-94 | 89-94 | 94-99 | 94-99 | 94-99 | 96-102 | 96-102 | 96-102 | 102-107 | 102-107 | 102-107 | 107-112 | 107-112 | 107-112 | 109-114 | 109-114 | 114-119 | |
| Height | ft/in | 4'11"-5'1" | 5'1"-5'3" | 5'3"-5'5" | 5'5"-5'7" | 5'3"-5'5" | 5'5"-5'7" | 5'7"-5'9" | 5'5"-5'7" | 5'7"-5'9" | 5'9"-5'11" | 5'7"-5'9" | 5'9"-5'11" | 5'11"-6'1" | 5'9"-5'11" | 5'11"-6'1" | >6'1" | >6'1" | >6'1" | >6'1" |
| cm | 150-155 | 155-160 | 160-165 | 165-170 | 150-165 | 165-170 | 170-175 | 165-170 | 170-175 | 175-180 | 170-175 | 175-180 | 180-185 | 175-180 | 180-185 | 185 + | 185+ | 185 + | 185 + | |
| Weight | lbs | 93-118 | 106-131 | 115-140 | 115-140 | 126-151 | 126-151 | 126-151 | 137-162 | 137-162 | 137-162 | 148-173 | 148-173 | 148-173 | 159-184 | 159-184 | 159-184 | >181 | >181 | >181 |
| kg | 42-53 | 48-59 | 52-63 | 52-63 | 57-68 | 57-68 | 57-68 | 62-73 | 62-73 | 62-73 | 67-78 | 67-78 | 67-78 | 72-83 | 72-83 | 72-83 | >82 | >82 | >82 |






The Scubapro Everflex Steamer 1mm is a lightweight, nylon-2 neoprene, warm water suit that doesn't compromise on features. Built-to-last with Power Tex abrasion resistant shoulders and seat along with durable TATEX kneepads a thermoplastic rubber (TPR) that is applied without glue or stitching make it just as durable as a thicker wetsuit. All-EverFlex flat stitch construction plus interior micro plush 'thermo' material torso lining, you keep even warmer without bulkiness. Heliospan lining in the torso area of the Steamers, for added protection and insulation.
This EverFlex suit uses X-Foam nylon-2 neoprene an exclusive Scubapro formula. X-Foam is the only formula which complies with very strict P.A.H. test requirements. P.A.H. (Polycyclic Aromatic Hydrocarbons) is found in many things, including petroleum-based products. Scubapro is very encouraged to be able to offer this neoprene blend in order to better protects divers and our seas. Back zipper has zipper tab leash for easy self-donning and doffing and the pre-bent anatomical legs and arms help reduce fatigue. Suit is black in color and available in multiple sizes.
https://www.scubapro.com/scubapro-warranty
800-467-2822
Best Price Guaranteed + 5% OFF
Submit a price match
30/90 FREE Returns
Worry-free returns
Sell your Used Gear
Get started in 3 easy steps