










See Options
Need help? Ask our experts.
Review Summary
MilSpec BD6.5 GORE-TEX
062533001947
X-Small | Small | Medium | Large 1 | Large 2 | X-Large | XX-Large | 3X-Large | 4X-Large | Short | Long | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest (in) | 35 - 38 | 37 - 40 | 39 - 42 | 41 - 44 | 43 - 46 | 45 - 48 | 48 - 52 | 52 - 56 | 56 - 60 | - | - |
Waist (in) | 29 - 32 | 31 - 34 | 34 - 37 | 35 - 38 | 37 - 40 | 40 - 44 | 44 - 49 | 49 - 54 | 54 - 58 | - | - |
Hips (in) | 37 - 40 | 38 - 41 | 39 - 42 | 40 - 43 | 41 - 44 | 43 - 46 | 46 - 50 | 50 - 56 | 56 - 60 | - | - |
Sleeves (in) | 29 - 31 | 31 - 33 | 33 - 35 | 34 - 36 | 35 - 37 | 36 - 38 | 37 - 39 | 38 - 40 | 38 - 40 | -1 | +1.5 |
Inseam (in) | 28 - 30 | 30 - 32 | 32 - 34 | 33 - 35 | 34 - 36 | 34 - 36 | 34 - 36 | 34 - 36 | 34 - 36 | -2 | +2 |
Torso Hoop (in) | 59 - 62 | 62 - 65 | 65 - 68 | 67 - 70 | 69 - 72 | 71 - 74 | 74 - 79 | 78 - 81 | 80 - 84 | -2 | +3 |
Height (in) | 60 - 63 | 63 - 67 | 67 - 71 | 69 - 72 | 71 - 74 | 73 - 76 | 75 - 78 | 75 - 78 | 75 - 78 | -3 | +3 |
Sock (USA Men) | 7.5 - 9 | 7.5 - 9 | 9 - 12 | 9 - 12 | 9 - 12 | 12 - 16 | 12 - 16 | 12 - 16 | 12 - 16 | - | - |
Enhanced Performance for Every Rescue
Discover the pinnacle of readiness with the Mustang Survival Sentinel Series Water Rescue Dry Suit, a cutting-edge solution designed for unparalleled performance in flood, swift water, and ice rescue operations. This suit, crafted from MilSpec BD6.5 GORE-TEX, offers the ultimate in waterproof and breathable protection, ensuring you stay dry, comfortable, and focused on the mission at hand. Its Mobility Based Sizing and lightweight-polymer YKK AquaSEAL entry zipper are just the start of its many features designed to offer professional-grade survival dry suit performance for search and rescue efforts.
Engineered for the Extreme
The Sentinel Series is more than just a dry suit, it's your frontline defense against the harshest environments. Nylon reinforced high-wear areas and molded foam knee and elbow pads protect against injury, while the Rapid Repair Technology ensures that you can quickly address any wear and tear, keeping your gear in prime condition. The adjustable tail bone protector pad, neck collar, and leg and wrist Self-Securing Closure closures offer a customized fit that enhances mobility and comfort during the most demanding rescues.
Best Price Guaranteed + 5% OFF
Submit a price match
30/90 FREE Returns
Worry-free returns
Sell your Used Gear
Get started in 3 easy steps