
This item is no longer available.
Here are Similar Scuba Wetsuits:
Review Summary
Water Sport Layering, Protection Garment
Polytherm Tri-Laminate, Merino Laminate Lined
No, Water Resistant
Yes
Yes
SPF 50+
Shoulder Straps
Overlapped, Flat-Lock Stitched
020545081364
Lavacore Women's FullSuit Size Chart
| 4/ 3X-Small | 6/ 2X-Small | 8/ X-Small | 10/ Small | 12/ Medium | 14/ Med/Large | 16/ Large | 18/ X-Large | 20/ 2X-Large | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Height | inches | 4'9"-4'11" | 4'11"-5'1" | 5'1"-5'3" | 5'3"-5'6" | 5'5"-5'8" | 5'7"-5'10" | 5'8"-5'11" | 5'9"-6'0" | 5'10-6'1" |
| cm | 145-150 | 150-154 | 154-159 | 159-167 | 164-172 | 169-177 | 172-180 | 175-183 | 177-185 | |
| Weight | pounds | 60-85 | 70-95 | 90-115 | 110-135 | 130-155 | 145-170 | 160-185 | 175-195 | 190-210 |
| kg | 27-38 | 31-43 | 41-52 | 50-61 | 59-70 | 66-77 | 72-84 | 79-88 | 86-95 | |
| Bust | inches | 28-31 | 30-33 | 32-35 | 34-37 | 36-39 | 38-41 | 40-43 | 42-45 | 44-47 |
| cm | 71-79 | 76-84 | 81-89 | 86-94 | 91-99 | 96-104 | 101-109 | 106-114 | 112-119 | |
| Waist | inches | 20-23 | 22-25 | 24-27 | 26-29 | 28-31 | 30-33 | 32-35 | 34-37 | 36-39 |
| cm | 51-58 | 56-63 | 61-68 | 66-73 | 71-78 | 76-84 | 81-89 | 86-94 | 91-99 | |
| Hips | inches | 29-33 | 31-35 | 33-37 | 35-39 | 37-41 | 39-43 | 41-44 | 43-46 | 45-48 |
| cm | 73-84 | 78-89 | 84-94 | 89-99 | 94-104 | 99-109 | 104-112 | 109-117 | 114-122 | |
| Inseam | inches | 25-27 | 26-28 | 27-29 | 28-30 | 29-31 | 30-32 | 31-33 | 32-34 | 33-35 |
| cm | 63-68 | 66-71 | 68-73 | 71-76 | 73-79 | 76-81 | 79-84 | 81-86 | 84-89 |










Lavacore is a technically advanced fabric, constructed and engineered exclusively for water sports requiring the ultimate in thermal control and superior comfort. Thermal and neutral buoyancy properties create the ideal garment - under a neoprene wetsuit for added insulation and warmth or as a stand-alone exposure protection garment. The unique design of Lavacore materials eliminates constriction and allows for extreme movement and flexibility while regulating your core warmth.
Lavacore suits are made with an exclusive Polytherm Tri-Laminate. Ideal for use as a primary exposure suit in warmer waters or as a supplemental undergarment in colder waters. Windproof and breathable providing anti-wind chill properties while also drawing moisture away from the body on the surface, ensuring warmth in cold conditions. For the ultimate in warmth Lavacore's Merino Laminate lined garments are super soft yet durable. Moisture wicking and anti-bacterial, the Merino fleece inner minimizes odor and keeps you warm above and below the surface. Suit is DWR: Durable Water Repellant has flat seam construction throughout for stretch and comfort and provides UPF 50+ protection. Lavacore Women's Sleeveless Shorty Suit is black in color.
http://www.lavacoreinternational.com/
800-435-3483