
This item is no longer available.
Review Summary
2011-11-29T19:00:00
I had a leak around the wrist seals on the drysuit and it got my undergarment wet. While the undergarment felt wet, it was not uncomfortable.
P
Exterior: Rip-Stop Nylon, Interior: B200 Thinsulate
2-Way Convenience Front Zipper
(6.2Oz/Yd2 / 210G/M2)
2-Front Hand Warmer, Chest Zippered
16-Sizes: Small To 3Xl
Yes
Dry Suit Dependent
Bare Men's Wetsuits Size Chart
| Small | Med/Short | Medium | Med/Tall | ML/Short | ML | ML/Tall | Large/Short | Large | Large/Tall | XL/Short | XL | XL/Tall | 2XL/Short | 2XL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | inches | 5'6"-5'8" | 5'5"-5'7" | 5'8"-5'10" | 5'11"-6'1" | 5'6"-5'8" | 5'10"-6'0" | 6'0"-6'2" | 5'7"-5'9" | 5'11"-6'1" | 6'1"-6'3" | 5'8"-5'10" | 6'0"-6'2" | 6'2"-6'4" | 5'8"-5'10" | 6'1"-6'3" | 6'2"-6'4" | 6'3"-6'5" |
| cm | 168-173 | 165-170 | 173-178 | 180-184 | 168-173 | 178-183 | 183-188 | 170-175 | 180-185 | 185-191 | 173-178 | 183-188 | 188-193 | 173-178 | 185-191 | 188-193 | 191-196 | |
| Weight | pounds | 135-155 | 140-165 | 150-175 | 160-180 | 160-185 | 170-195 | 175-200 | 180-205 | 190-215 | 195-210 | 200-225 | 210-235 | 215-240 | 220-245 | 230-255 | 250-275 | 270-295 |
| kg | 61-70 | 63-75 | 68-79 | 70-82 | 72-84 | 77-88 | 79-91 | 82-93 | 83-89 | 88-95 | 91-102 | 95-107 | 98-109 | 100-111 | 104-116 | 113-125 | 122-134 | |
| Chest | inches | 35-37 | 37-39 | 37-39 | 37-39 | 39-41 | 39-41 | 39-41 | 41-43 | 41-43 | 41-43 | 43-45 | 43-45 | 43-45 | 45-47 | 45-47 | 47-49 | 49-51 |
| cm | 89-94 | 94-99 | 94-99 | 94-99 | 99-104 | 99-104 | 99-104 | 104-109 | 104-109 | 104-109 | 109-114 | 109-114 | 109-114 | 114-119 | 114-119 | 119-124 | 124-129 | |
| Waist | inches | 29-31 | 31-33 | 31-33 | 31-33 | 33-35 | 33-35 | 33-35 | 35-37 | 35-37 | 35-37 | 37-39 | 37-39 | 37-39 | 39-41 | 39-41 | 41-43 | 43-45 |
| cm | 74-79 | 79-84 | 79-84 | 79-84 | 84-89 | 84-89 | 84-89 | 89-94 | 89-94 | 89-94 | 94-99 | 94-99 | 94-99 | 99-104 | 99-104 | 104-109 | 109-114 | |
| Hips | inches | 35-37 | 37-39 | 37-39 | 37-39 | 39-41 | 39-41 | 39-41 | 41-43 | 41-43 | 41-43 | 43-45 | 43-45 | 43-45 | 45-47 | 45-47 | 47-49 | 49-51 |
| cm | 89-94 | 94-99 | 94-99 | 94-99 | 99-104 | 99-104 | 99-104 | 104-109 | 104-109 | 104-109 | 109-114 | 109-114 | 109-114 | 114-119 | 114-119 | 119-124 | 124-129 | |
| Inseam | inches | 30 | 29.5 | 31 | 32 | 30.25 | 32 | 33 | 30.5 | 32.5 | 33.5 | 31 | 33 | 34 | 31.25 | 33.5 | 34 | 34.5 |
| cm | 76 | 75 | 79 | 81 | 77 | 81 | 84 | 77 | 83 | 85 | 79 | 84 | 86 | 79 | 85 | 86 | 87 |






I will also buy other products by Bare!
By P
I had a leak around the wrist seals on the drysuit and it got my undergarment wet. While the undergarment felt wet, it was not uncomfortable.
The Bare CT200 POLARWEAR Dry Suit Underwear uses Compressed THINSULATE that offers Less Bulk, but still provides Extremely-Effective Insulation for everything but the Coldest Dives. Bare CT-200 POLARWEAR Extreme has a Super-Soft Rip-Stop Nylon Exterior with B200 THINSULATE Lightweight Insulated Interior (6.2oz/yd2 / 210g/m2). Donning-and-Doffing the Underwear is Made-Easy with its Extra-Long Front Zipper with "2-Way" Convenience. You won't Feel-Restricted with the HYDROSTRETCH Panel or Articulated Knees for Ease-of-Movement.
Undergarment comes equipped with LUMBARE-X-TENDER Panels in Lower-Back, has Ribbed Knit Cuffs, Collar, Thumb Loops and Foot Stirrups all for a Secure-and-Comfortable Fit. If you are getting cold you love the Hand-Warmer Pockets, and for Storing your "C-Card" you'll find the Zippered Chest Pocket Handy. Garment has Grommets Strategically-Positioned for Air-Exhaust and Moisture-Venting. The Bare CT200 POLARWEAR Dry Suit Underwear is Black in Color, available in Multiple-Sizes and is covered by a 24 month limited warranty.
800-663-0111