


See Options
Review Summary
5mm
Mens
Front Zipper
191649139784
Size | XS | S | M | MS | MT | ML | L | LS | LT | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight (lbs) | 110-132 | 121-154 | 132-176 | 130-176 | 146-191 | 154-198 | 176-220 | 169-214 | 180-220 | 198-231 | 210-242 | 242+ |
Height (ft-in) | 5'1"-5'5" | 5'3"-5'7" | 5'5"-5'9" | 5'3"-5'7" | 5'9"-6'1" | 5'7"-5'11" | 5'9"-6'1" | 5'5"-5'9" | 5'11"-6'3" | 5'11"-6'3" | 6'1"-6'5" | 6'3"-6'7" |
Chest (in) | 31-35 | 33-37 | 35-39 | 35-39 | 35-39 | 37-41 | 37-41 | 37-41 | 37-41 | 41-45 | 43-47 | 45-49 |
Waist (in) | 28-32 | 30-34 | 32-36 | 32-36 | 32-36 | 36-37 | 36-40 | 36-40 | 36-40 | 38-42 | 40-44 | 42-46 |
Hip (in) | 31-35 | 34-38 | 36-40 | 36-40 | 36-40 | 38-42 | 40-44 | 40-44 | 40-44 | 45-49 | 47-51 | 49-53 |
Increase your body temperature by an average of 2°C and extend your bottom times with superior heat distribution that equalizes skin temperature. Dive in comfort with the super-stretch limestone neoprene that offers maximum flexibility in and out of the water. The innovative Graphene fleece lining on all panels provides even heat distribution, transferring heat from warmer parts of the body to colder parts, such as from under the arms to the chest. With reduced flushing and water ingress at zips and seals, your body temperature will be maintained for longer, while non-slip and abrasion-resistant shoulders minimize BCD movement. The zipped thigh pocket keeps accessories organized and maintains the suit's streamlined appearance. Made from durable and abrasion-resistant materials with liquid-sealed seams, this suit offers excellent value for money and a longer lifespan. It's also environmentally friendly, made from recycled car tires and laminated with material from recycled bottles
Pressure-Free Fit
Comfort guarantee
30/90 FREE Returns
Worry-free returns
Best Price Guaranteed + 5% OFF
Submit a price match