



See Options
Need help? Ask our experts.
Review Summary
Quantum Stretch
3/2mm
Glued & blind stitched
Extended Front Zipper
697777798386
 Akona Women's Full Suit Size Chart
Akona Women's Full Suit Size Chart
| 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | |
|---|---|---|---|---|---|---|
| Chest (in) | 31-33 | 34-36 | 35-38 | 37-39 | 39-41 | 41-43 | 
| Waist (in) | 22-24 | 25-27 | 27-28 | 28-30 | 31-33 | 32-36 | 
| Hips (in) | 33-35 | 36-38 | 38-39 | 39-40 | 42-44 | 45-48 | 
| Height (ft/in) | 5'0"-5'5" | 5'2"-5'7" | 5'3"-5'8" | 5'4"-5'9" | 5'8"-5'10" | 5'8"-6' | 
| Weight (lbs) | 100-110 | 110-130 | 120-140 | 125-145 | 145-165 | 165-190 | 









With a new bold design! This Quantum Stretch neoprene makes this wetsuit easy to put on and remove, while offering maximum mobility in warm waters. Featuring an extended front zipper for easier donning and doffing.
https://www.akona.com/support/help-center-faq
888-879-9665
Pressure-Free Fit
Comfort guarantee
30/90 FREE Returns
Worry-free returns
Best Price Guaranteed + 5% OFF
Submit a price match