See Options
Need help? Ask our experts.
Review Summary
Neoprene
2mm
3X-Large Black: 768857469608 | XX-Large White: 768857469868 | 3X-Large White: 768857469875 | Small Tiffany Blue: 768857470093 | X-Small Tiffany Blue: 768857470086 | XX-Large Black: 768857469592 | Large Black: 768857469578 | Medium Tiffany Blue: 768857470109 | Large Baby Pink: 768857470659 | X-Small White: 768857469813 | Small White: 768857469820 | X-Large White: 768857469851 | XX-Large Baby Pink: 768857470673 | 3X-Large Baby Pink: 768857470680 | X-Large Tiffany Blue: 768857470123 | XX-Large Tiffany Blue: 768857470130 | 3X-Large Tiffany Blue: 768857470147 | X-Small Baby Pink: 768857470628 | Medium White: 768857469837 | X-Large Baby Pink: 768857470666 | X-Small Black: 768857469547 | X-Large Black: 768857469585 | Large Tiffany Blue: 768857470116 | Small Baby Pink: 768857470635 | Medium Baby Pink: 768857470642 | Large White: 768857469844 | Small Black: 768857469554 | Medium Black: 768857469561
Trudive Women's Bikini Cut Wetsuit Size Chart
| XS | S | M | L | XL | XXL | 3XL | SS | MS | LS | XLS | XXLS | 3XLS | XXST | XST | ST | MT | LT | XLT | XXLT | XXSTT | XSTT | STT | MTT | LTT | XLTT | XXLTT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height (in) | 59.1-61.4 | 60.6-63.0 | 62.2-64.6 | 63.8-66.1 | 65.4-67.7 | 66.9-69.3 | 68.5-70.9 | 59.1-61.4 | 60.6-63.0 | 62.2-64.6 | 63.8-66.1 | 65.4-67.7 | 66.9-69.3 | 59.1-61.4 | 60.6-63.0 | 62.2-64.6 | 63.8-66.1 | 65.4-67.7 | 66.9-69.3 | 68.5-70.9 | 60.6-63.0 | 62.2-64.6 | 63.8-66.1 | 65.4-67.7 | 66.9-69.3 | 68.5-70.9 | 68.5-70.9 |
| Weight (lbs) | 92.6-105.8 | 101.4-114.6 | 110.2-123.5 | 119.0-132.3 | 127.9-141.1 | 136.7-149.9 | 145.5-158.7 | 97.0-110.2 | 105.8-119.0 | 114.6-127.9 | 123.5-136.7 | 132.3-145.5 | 141.1-154.3 | 88.2-101.4 | 97.0-110.2 | 105.8-119.0 | 114.6-127.9 | 123.5-136.7 | 132.3-145.5 | 141.1-154.3 | 92.6-105.8 | 101.4-114.6 | 110.2-123.5 | 119.0-132.3 | 127.9-141.1 | 136.7-149.9 | 145.5-158.7 |
| Chest (in) | 29.1-30.7 | 30.7-32.3 | 32.3-33.9 | 33.9-35.4 | 35.4-37.0 | 37.0-38.6 | 38.6-40.2 | 30.7-32.3 | 32.3-33.9 | 33.9-35.4 | 35.4-37.0 | 37.0-38.6 | 38.6-40.2 | 27.6-29.1 | 29.1-30.7 | 30.7-32.3 | 32.3-33.9 | 33.9-35.4 | 35.4-37.0 | 37.0-38.6 | 27.6-29.1 | 29.1-30.7 | 30.7-32.3 | 32.3-33.9 | 33.9-35.4 | 35.4-37.0 | 37.0-38.6 |
| Waist (in) | 23.2-24.8 | 24.8-26.4 | 26.4-28.0 | 28.0-29.5 | 29.5-31.1 | 31.1-32.7 | 32.7-34.3 | 24.8-26.4 | 26.4-28.0 | 28.0-29.5 | 29.5-31.1 | 31.1-32.7 | 32.7-34.3 | 21.7-23.2 | 23.2-24.8 | 24.8-26.4 | 26.4-28.0 | 28.0-29.5 | 29.5-31.1 | 31.1-32.7 | 21.7-23.2 | 23.2-24.8 | 24.8-26.4 | 26.4-28.0 | 28.0-29.5 | 29.5-31.1 | 31.1-32.7 |
| Hips (in) | 31.5-33.1 | 33.1-34.6 | 34.6-36.2 | 36.2-37.8 | 37.8-39.4 | 39.4-40.9 | 40.9-42.5 | 33.1-34.6 | 34.6-36.2 | 36.2-37.8 | 37.8-39.4 | 39.4-40.9 | 40.9-42.5 | 29.9-31.5 | 31.5-33.1 | 33.1-34.6 | 34.6-36.2 | 36.2-37.8 | 37.8-39.4 | 39.4-40.9 | 29.9-31.5 | 31.5-33.1 | 33.1-34.6 | 35.0-36.2 | 36.2-37.8 | 37.8-39.4 | 39.4-40.9 |
Streamlined Design for Active Water Sports
This women's long sleeve wetsuit features a striking open back and cheeky bikini cut, blending minimal coverage with a performance-focused fit. The combination of full sleeves and a low-back silhouette offers a sleek profile built for movement. Whether surfing, diving, or engaging in general water activities, the design supports mobility while making a bold style statement.
Lightweight and Flexible Neoprene Construction
Crafted from 2mm limestone neoprene, this lightweight wetsuit delivers stretch, comfort, and durability in warm water conditions. Flatlock seams ensure a smooth, secure feel against the skin, while the fabric contours naturally to the body. Designed for a secure fit with flexibility in mind, it's ideal for those seeking a stylish wetsuit for women that performs in the water.
Pressure-Free Fit
Comfort guarantee
30/90 FREE Returns
Worry-free returns
Best Price Guaranteed + 5% OFF
Submit a price match