AquaLung Women's Pro HD BCD Size Chart
  XS S M ML L XL
Height (in) 60-65 62-67 67-70 70-72 72-74 74-77
Weight (lbs) 100-125 120-155 150-165 160-190 180-210 195-240
(A) Waist (in) 25-37 27-42 30-45 32-47 35-50 37-52
(B) Over the Shoulder (in) 32-38 34-40 39-45 41-47 43-49 45-51
Loadable Weight (lbs) 30 30 30 30 40 40
Releasable Weight (lbs) 20 20 20 20 30 30
Lift Capacity 24 27 29 33 44 55

These are general guidelines only, sizes are not guaranteed. But no worries, since at Scuba.com we offer our exclusive PFF Guaranty