Sherwood Size Chart

Men's Sizes

Size

Chest Waist Hips Weight Height
Small 36" - 37" 28" - 30" 34" - 36" 135 - 155 lbs 5'6" - 5'8"
Medium 38" - 39" 30" - 32" 36" - 38" 155 - 170 lbs 5'8" - 5'10"
MLarge 40" - 41" 32" - 34" 38" - 40" 165 - 180 lbs 5'9" - 5'11"
Large 42" - 43" 34" - 36" 40" - 42" 180 - 200 lbs 5'10" - 6'0"
XLarge 44" - 45" 36" - 38" 42" - 44" 200 - 220 lbs 6'0" - 6'2"
2XLarge 46" - 47" 38" - 40" 44" - 46" 220 - 240 lbs 6'1" - 6'3"
3XLarge

48"+

41"+

46"+

240 lbs+

6'2" - 6'4"

Women's Sizes

Size

Bust Waist Hips Weight Height
XSmall  32" - 33" 22" - 24" 32" - 34" 100 - 115 lbs 5'0" - 5'3"
Small  34" - 35" 24" - 26" 34" - 36" 110 - 125 lbs 5'2" - 5'5"
Medium 35" - 36" 26" - 28" 36" - 38" 120 - 135 lbs 5'4" - 5'7"
Large  37" - 38" 28" - 30" 38" - 40" 130 - 145 lbs 5'5" - 5'8"
XLarge 38" - 39" 30" - 32" 40" - 42" 140 - 155 lbs 5'6" - 5'9"


* All manufacturers vary slightly when making their suits.  Please be sure to refer to the correct sizing chart for that of the suit for which you are ordering.

For help with sizing, or if you have any other questions, please call our instructors at 800-34-SCUBA.


US, Canada, Mexico and the Caribbean call toll free 1-800-347-2822
International callers please dial 1-949-459-9400
Product Information Questions? Call our certified instructors toll free 800.34SCUBA
e-mail our instructors at info@scuba.com
Fax us at: 1- 949-459-9900
Locations throughout the Southwest US
Corporate Office: Divers' Discount Supply
30161 Banderas #C Rancho Santa Margarita, CA 92688

SCUBA Diving requires professional training and certification
Copyright © 1996-2000