Mares Size Chart |
|||||
Men's Sizes |
|||||
Size |
Chest | Waist | Hips | Weight | Height |
| Small | 37" | 32" | 36.5" | 135 - 155 lbs | 5'9" |
| Medium | 39" | 34" | 38.5" | 150 - 175 lbs | 5'10" |
| Large | 41" | 36" | 40.5" | 170 - 195 lbs | 5'11" |
| XLarge | 43" | 38" | 42.5" | 190 - 215 lbs | 6'0" |
| 2XLarge | 45" | 40" | 44.5" | 210 - 235 lbs | 6'1" |
| 3XLarge |
47" |
42" |
46.5" |
235 - 250 lbs |
6'2" |
|
Women's Sizes |
|||||
Size |
Bust | Waist | Hips | Weight | Height |
| XSmall | 33" | 26.5" | 36.5" | 100 - 115 lbs | 5'2" |
| Small | 35" | 28.5" | 38.5" | 110 - 125 lbs | 5'3" |
| Medium | 37" | 30.5" | 40.5" | 110 - 135 lbs | 5'4" |
| Large | 39" | 32.5" | 42.5" | 120 - 135 lbs | 5'5" |
| XLarge | 41" | 34.5" | 44.5" | 130 - 145 lbs | 5'6" |
| 2XLarge | 43" | 36.5" | 46.5" | 140 - 155 lbs | 5'7" |
* All manufacturers vary slightly when making their suits. Please be sure to refer to the correct sizing chart for that of the suit for which you are ordering.For help with sizing, or if you have any other questions, please call our instructors at 800-34-SCUBA.
US, Canada, Mexico and the Caribbean call toll free
1-800-347-2822
International callers please dial 1-949-459-9400
Product Information Questions? Call our certified instructors toll free
800.34SCUBA
e-mail our instructors at info@scuba.com
Fax us at: 1- 949-459-9900
Locations throughout the Southwest US
Corporate Office: Divers' Discount
Supply
30161 Banderas #C Rancho Santa Margarita, CA 92688

SCUBA Diving requires professional training and
certification
Copyright © 1996-2000