HENDERSON SIZING CHARTS

Please scroll down to see the Women's Sizes --->

MENS SM MD M LRG LG
CHEST 35-37 37-39 38-40 39-41
WAIST 29-31 31-33 32-34 33-35
HIPS 34-36 36-38 39 38-40
WEIGHT 140 lbs 155 lbs 160 lbs 170 lbs
HEIGHT 5'8" 5'10" 5'11" 6'
INSEAM 27" 28" 28.5" 29"
TORSO 27" 28" 28.5" 29"

MENS L LONG XL XL LONG XXL 3XL 4XL 5XL 6XL
CHEST 39-41 41-43 41-43 43-45 45-47 47-49 49-51 51-53
WAIST 33-35 35-37 35-37 37-39 39-41 42-44 44-46 46-48
HIPS 38-40 40-42 40-42 42-44 44-46 47-49 49-51 51-53
WEIGHT 180 lbs 185 lbs 190 lbs 200 lbs 220 lbs 250 lbs 265 lbs 280 lbs
HEIGHT 6'3" 6'1" 6'4" 6'2" 6'2" 6'2" 6'2" 6'2"
INSEAM 31" 30" 32" 31" 31"      
TORSO 31" 30" 32" 31" 31"      

WOMENS XS-4 SM-6 MD-8 LG-10 XL-12
BUST 29-31 31-33 33-35 35-37 37-39
WAIST 24-26 26-32 28-30 30-32 32-34
HIPS 32-34 34-36 36-38 38-40 40-42
WEIGHT 100 lbs 110 lbs 120 lbs 135 lbs 150 lbs
HEIGHT 4'11"-5'1" 5'2"-5'4" 5'4"-5'6" 5'6"-5'8" 5'8"-5'10"
INSEAM 25" 26" 27" 28" 28.5"
TORSO 24" 25" 26" 27" 28"

YOUTH XS SM MD LG XL
CHEST 23-24 24-26 26-27 27-28 29-30
WAIST 19-21 21-22 23-24 24-26 26-27
HIPS 21-23 24-25 26-27 28-29 30-31
WEIGHT 25lbs 35lbs 55lbs 75lbs 100lbs
HEIGHT 40" 44"-47" 50"-52" 54"-56" 57"
INSEAM 14" 15"-16" 18-19 20"-21" 22"-23"
TORSO 16" 18" 19-20 21"-22" 23"-24"

 

* All manufacturers vary slightly when making their suits. Please be sure to refer to the correct sizing chart for that of the suit for which you are ordering. For help with sizing, or if you have any other questions, please call our instructors at 800-34-SCUBA.


US, Canada, Mexico and the Caribbean call toll free 1-800-347-2822
International callers please dial 1-949-459-9400
Product Information Questions? Call our certified instructors toll free 800.34SCUBA
e-mail our instructors at info@scuba.com
Fax us at: 1- 949-459-9900
Locations throughout the Southwest US
Corporate Office: Scuba.com
30161 Banderas #C Rancho Santa Margarita, CA 92688

SCUBA Diving requires professional training and certification
Copyright © 1996-2000