Water Proof SIZE CHART |
| MENS | 2XSmall | 2XSmall Tall | XSmall | XSmall Tall | Small | Small Tall |
| WEIGHT | 105 - 120 lbs | 115 - 130 lbs | 125 - 140 lbs | 130 - 150 lbs | 135 - 155 lbs | 140 - 160 lbs |
| HEIGHT | 5'4" - 5'6" | 5'5" - 5'7" | 5'6" - 5'8" | 5'9" - 5'11" | 5'8" - 5'9" | 5'11" - 6'0" |
| CHEST | 30" - 32" | 30" - 32" | 34" - 36" | 34" - 36 " | 36" - 38" | 36" - 38 " |
| WAIST | 25" - 27" | 25" - 27" | 29" - 31 " | 29" - 31 " | 31" - 33" | 31" - 33" |
| MENS | Medium Short Plus | Medium | Medium + | Medium Tall | Medium Large | Medium Large Tall | Medium Large Short Plus |
| WEIGHT | 155 - 180 lbs | 150 - 175 lbs |
170 - 195 lbs | 155 - 180 lbs |
170 - 195 lbs |
175 - 200 lbs |
175 - 200 lbs |
| HEIGHT | 5'5" - 5'7" | 5'9" - 5'10" | 5'9" - 5'10'' | 5'11" - 6'0" | 5'10" - 5'11" | 6'0" - 6'1" | 5'6" - 5'8" |
| CHEST | 42" - 43" | 37" - 39 " | 42" - 43" | 38" - 39 " | 39" - 41 " | 39" - 41 " | 43" - 44" |
| WAIST | 41" - 42" | 33" - 35" | 40" - 42 " | 33" - 35" | 35" - 37" | 35" - 3'7" | 43" - 44" |
| MENS | Large Short Plus | Large | Large + | Large Tall | XLarge Short Plus | XLarge | XLarge Plus |
| WEIGHT | 180-210 lbs | 185 - 210 lbs |
185 - 210 lbs | 195 - 220 lbs |
210 - 240lbs | 210 - 240 lbs |
220 - 250 lbs |
| HEIGHT | 5'7" - 5'9" | 5'11" - 6'0" | 5'11" - 6'0" | 6'1" - 6'2" | 5'8" - 5'10" | 6'0" - 6'1" | 6'0" |
| CHEST | 45" - 46" | 41" - 43" | 44" - 46" | 41" - 43" | 46" - 47" | 42" - 44" | 46" - 47" |
| WAIST | 47" - 48" | 37" - 39" | 44" - 46 " | 37" - 39" | 47" - 48" | 39" - 41" | 45" - 46" |
| MENS | XLarge Tall | 2XLarge Short Plus | 2XLarge | 2XLarge Plus | 2XLarge Tall | 3XLarge Tall + |
| WEIGHT | 215 - 245 lbs | 230 - 260 lbs | 235 - 265 lbs |
250 - 280 lbs | 240 - 270 lbs | 275+ |
| HEIGHT | 6'2" - 6'3" | 5'8" - 5'10" | 6'0" - 6'1" | 6'0" | 6'3" - 6'4" | 6'4" |
| CHEST | 43" - 44 " | 48" - 49" | 44" - 46" | 48" - 49" | 44" - 46 " | 46" - 50 " |
| WAIST | 39" - 41 " | 49" - 50" | 41" - 43 " | 49" - 50" | 41" - 43 " | 43" - 51 " |
| WOMENS | 2XSmall | 2XSmall Tall | XSmall | XSmall Tall | Small | Small Tall |
| WEIGHT | 55 - 75 lbs |
55 - 75 lbs |
70 - 95 lbs |
70 - 95 lbs |
90 - 115 lbs |
95 - 120 lbs |
| HEIGHT | 4'10" - 5'0" | 5'1" - 5'2" | 5'0" - 5'4" | 5'5" - 5'6" | 5'4" - 5'5" | 5'6" - 5'8" |
| CHEST | 28" - 30 " | 28" - 30 " | 30" - 32 " | 30" - 32 " | 31" - 33 " | 31" - 33 " |
| WAIST | 21" - 23 " | 21" - 23 " | 23" - 24 " | 23" - 24 " | 24" - 26 " | 24" - 26 " |
| WOMENS | MS+ | Medium | Medium + | Medium Tall | MLS+ | Medium Large |
| WEIGHT | 105 - 140 lbs | 110 - 135 lbs |
110 - 135 lbs | 190 - 210 lbs | 125 - 160 lbs | 130 - 155 lbs |
| HEIGHT | 5'2" - 5'3" | 5'5" - 5'6" | 5'5" - 5'6'' | 5'8" - 5'9" | 5'3" - 5'4" | 5'6" - 5'7" |
| CHEST | 36" - 37" | 33" - 34 " | 36" - 37 " | 33" - 34 " | 38" - 39" | 34" - 36 " |
| WAIST | 29" - 30" | 26" - 27 " | 28" - 30 " | 26" - 27 " | 30" - 31" | 27" - 29 " |
| WOMENS | Medium Large Tall | LS+ | Large | Large + | Large Tall | XLS+ |
| WEIGHT | 190 - 210 lbs | 140 - 165 lbs | 145 - 170 lbs |
150 - 170 lbs | 160 - 175 lbs | 160 - 190 lbs |
| HEIGHT | 5'7" - 5'9" | 5'5" | 5'6" - 5'7" | 5'7" - 5'8" | 5'9" - 5'10" | 5'6" |
| CHEST | 34" - 36 " | 40" - 41" | 36" - 38 " | 39" - 40 " | 36" - 38 " | 41" - 42" |
| WAIST | 27" - 29 " | 31" - 32" | 29" - 30 " | 30" - 32 " | 29" - 30 " | 33" - 34" |
| WOMENS | XLarge | XL+ | XLarge Tall | 2XLarge Short + | 2XLarge | 2XLT |
| WEIGHT | 160 - 185 lbs |
170 - 200 lbs | 165 - 190 lbs | 185+ lbs | 185+ lbs | 190+ |
| HEIGHT | 5'7" - 5'8" | 5'8" - 5'9" | 5'10" - 5'11" | 5'6" - 5'7" | 5'6" - 5'7" | 6'0+ |
| CHEST | 38" - 39 " | 43" - 44" | 38" - 39 " | 42" - 44 " | 42" - 44 " | 41"+ |
| WAIST | 30" - 31" | 34" - 35" | 30" - 32 " | 34" - 35 " | 34" - 35 " | 33"+ |
* Waist size, not necessarily pants size
For help with sizing, or if you have any other questions, please call our
instructors at 800-34-SCUBA.