Water Proof SIZE CHART |
| MENS | XSmall | XSmall Tall | Small | Small Tall | Medium | Medium + |
| WEIGHT | 125 - 140 lbs | 130 - 150 lbs | 135 - 155 lbs | 140 - 160 lbs | 150 - 175 lbs |
170 - 195 lbs |
| HEIGHT | 5'6" - 5'8" | 5'9" - 5'11" | 5'8" - 5'9" | 5'11" - 6'0" | 5'9" - 5'10" | 5'9" - 5'10'' |
| CHEST | 34" - 36" | 34" - 36 " | 36" - 38" | 36" - 38 " | 37" - 39 " | 42" - 43" |
| WAIST | 29" - 31 " | 29" - 31 " | 31" - 33" | 31" - 33" | 33" - 35" | 40" - 42 " |
| MENS | Medium Large | Medium Tall | Medium Large Tall |
| WEIGHT | 170 - 195 lbs |
155 - 180 lbs |
175 - 200 lbs |
| HEIGHT | 5'10" - 5'11" | 5'11" - 6'0" | 6'0" - 6'1" |
| CHEST | 39" - 41 " | 38" - 39 " | 39" - 41 " |
| WAIST | 35" - 37" | 33" - 35" | 35" - 3'7" |
| MENS | Large | Large Tall | Large + | XLarge | XLarge Tall |
| WEIGHT | 185 - 210 lbs |
195 - 220 lbs |
185 - 210 lbs | 210 - 240 lbs |
215 - 245 lbs |
| HEIGHT | 5'11" - 6'0" | 6'1" - 6'2" | 5'11" - 6'0" | 6'0" - 6'1" | 6'2" - 6'3" |
| CHEST | 41" - 43" | 41" - 43" | 44" - 46" | 42" - 44" | 43" - 44 " |
| WAIST | 37" - 39" | 37" - 39" | 44" - 46 " | 39" - 41" | 39" - 41 " |
| MENS | 2XLarge | 2XLarge Tall | 3XLarge Tall + |
| WEIGHT | 235 - 265 lbs |
240 - 270 lbs | 275+ |
| HEIGHT | 6'0" - 6'1" | 6'3" - 6'4" | 6'4" |
| CHEST | 44" - 46" | 44" - 46 " | 46" - 50 " |
| WAIST | 41" - 43 " | 41" - 43 " | 43" - 51 " |
| WOMENS | 2XSmall | 2XSmall Tall | XSmall | XSmall Tall | Small | Small Tall |
| WEIGHT | 55 - 75 lbs |
55 - 75 lbs |
70 - 95 lbs |
70 - 95 lbs |
90 - 115 lbs |
95 - 120 lbs |
| HEIGHT | 4'10" - 5'0" | 5'1" - 5'2" | 5'0" - 5'4" | 5'5" - 5'6" | 5'4" - 5'5" | 5'6" - 5'8" |
| CHEST | 28" - 30 " | 28" - 30 " | 30" - 32 " | 30" - 32 " | 31" - 33 " | 31" - 33 " |
| WAIST | 21" - 23 " | 21" - 23 " | 23" - 24 " | 23" - 24 " | 24" - 26 " | 24" - 26 " |
| WOMENS | Medium | Medium Large | Medium + | Medium Tall |
| WEIGHT | 110 - 135 lbs |
130 - 155 lbs |
110 - 135 lbs | 190 - 210 lbs |
| HEIGHT | 5'5" - 5'6" | 5'6" - 5'7" | 5'5" - 5'6'' | 5'8" - 5'9" |
| CHEST | 33" - 34 " | 34" - 36 " | 36" - 37 " | 33" - 34 " |
| WAIST | 26" - 27 " | 27" - 29 " | 28" - 30 " | 26" - 27 " |
| WOMENS | Medium Large Tall | Large | Large Tall | Large + |
| WEIGHT | 190 - 210 lbs | 145 - 170 lbs |
160 - 175 lbs | 150 - 170 lbs |
| HEIGHT | 5'7" - 5'9" | 5'6" - 5'7" | 5'9" - 5'10" | 5'7" - 5'8" |
| CHEST | 34" - 36 " | 36" - 38 " | 36" - 38 " | 39" - 40 " |
| WAIST | 27" - 29 " | 29" - 30 " | 29" - 30 " | 30" - 32 " |
| WOMENS | XLarge Tall | XLarge | 2XLarge | 2XLarge Short + |
| WEIGHT | 165 - 190 lbs | 160 - 185 lbs |
185+ lbs | 185+ lbs |
| HEIGHT | 5'10" - 5'11" | 5'7" - 5'8" | 5'6" - 5'7" | 5'6" - 5'7" |
| CHEST | 38" - 39 " | 38" - 39 " | 42" - 44 " | 42" - 44 " |
| WAIST | 30" - 32 " | 30" - 31" | 34" - 35 " | 34" - 35 " |
* Waist size, not necessarily pants size
For help with sizing, or if you have any other questions, please call our
instructors at 800-34-SCUBA.