Water Proof SIZE CHART |
| MENS | XSmall | Small | Medium | Medium Large |
| WEIGHT | 125 - 140 lbs | 135 - 155 lbs | 150 - 175 lbs |
170 - 195 lbs |
| HEIGHT | 5'6" - 5'8" | 5'8" - 5'9" | 5'9" - 5'10" | 5'10" - 5'11" |
| CHEST | 34" - 36" | 36" - 38" | 37" - 39 " | 39" - 41" |
| WAIST | 29" - 31" | 31" - 33" | 33" - 35" | 35" - 37" |
| MENS | Large | XLarge | 2XLarge | 3XLarge + |
| WEIGHT | 185 - 210 lbs |
210 - 240 lbs |
235 - 265 lbs |
275+ |
| HEIGHT | 5'11" - 6'0" | 6'0" - 6'1" | 6'0" - 6'1" | 6'4" |
| CHEST | 41" - 43" | 42" - 44" | 44" - 46" | 46" - 50" |
| WAIST | 37" - 39" | 39" - 41" | 41" - 43" | 43" - 51" |
| WOMENS | XSmall | Small | Medium | Medium Large |
| WEIGHT | 70 - 95 lbs |
90 - 115 lbs |
110 - 135 lbs |
130 - 155 lbs |
| HEIGHT | 5'1" - 5'5" | 5'4" - 5'5" | 5'5" - 5'6" | 5'6" - 5'7" |
| CHEST | 30" - 32" | 31" - 33" | 33" - 35" | 34" - 36" |
| WAIST | 23" - 24" | 24" - 26" | 26" - 28" | 27" - 29" |
| WOMENS | Large | XLarge | 2XLarge |
| WEIGHT | 145 - 170 lbs |
160 - 185 lbs |
185+ lbs |
| HEIGHT | 5'7" - 5'8" | 5'7" - 5'9" | 5'8" - 5'9" |
| CHEST | 36" - 38" | 38" - 39" | 40" - 42" |
| WAIST | 29" - 31" | 30" - 32" | 33" - 35" |
* Waist size, not necessarily pants size
For help with sizing, or if you have any other questions, please call our
instructors at 800-34-SCUBA.