TILOS SIZE CHART

Please scroll down to see the Women's Sizes --->
MENS Small Medium MLarge Large
WEIGHT 135 - 155 lbs 155 - 170 lbs 165 - 180 lbs 180 - 200 lbs
HEIGHT 5'6" - 5'8" 5'8" - 5'10" 5'9" - 5'11" 5'10" - 6'0"
CHEST 36" - 37" 38" - 39" 40" - 41" 42" - 43"
WAIST 28" - 30" 30" - 32" 32" - 34" 34" - 36"

MENS XLarge 2XL 3XL
WEIGHT 200 - 220 lbs 220 - 240 lbs 240-250 lbs
HEIGHT 6'0" - 6'2" 6'1" - 6'3" 6'2" - 6'4"
CHEST 44" - 45" 46" - 47" 48" - 50"
WAIST 36" - 38" 38" - 40" 41" - 43"

WOMENS XSmall Small Medium Large XLarge
WEIGHT 100 - 115 lbs 110 - 125 lbs 120 - 135 lbs 130 - 145 lbs 140 - 155 lbs
HEIGHT 5'0" - 5'3" 5'2" - 5'5" 5'4" - 5'7" 5'5" - 5'8" 5'6" - 5'9"
BUST 32" - 33" 34" - 35" 35" - 36" 37" - 38" 38" - 39"
WAIST 22" - 24" 24" - 26" 26" - 28" 28" - 30" 32" - 34"

Click here for our complete line of wetsuits

* Waist size, not necessarily pants size
For help with sizing, or if you have any other questions, please call our instructors at 800-34-SCUBA.