SCUBAPRO WETSUIT SIZING CHART |
MENS | Small | Medium | Medium Tall | Medium Large |
WEIGHT | 130 - 150 lbs | 150 - 170 lbs | 155 - 175 lbs | 158 - 182 lbs |
HEIGHT | 5'6" - 5'9" | 5'9" - 5'11" | 5'10" - 6'0" | 5'11" - 6'1" |
WAIST | 29" - 31" | 31" - 33" | 31" - 33" | 31" - 33" |
CHEST | 36" - 38" | 38" - 40" | 38" - 40" | 38" - 40" |
MENS | Large | XLarge | 2XLarge | 3XLarge |
WEIGHT | 170 - 195lbs | 190 - 215 lbs | 215 - 235 lbs | 230+ lbs |
HEIGHT | 5'10" - 6'0" | 5'11" - 6'1" | 6'1" - 6'3" | 6'3" - 6'5" |
WAIST | 33" - 35" | 35" - 37" | 38" - 40 " | 40" - 43" |
CHEST | 40" - 42" | 42" - 44" | 44" - 46" | 46" - 48" |
WOMENS | XSmall (3/4) | Small (5/6) | Medium (7/8) | Medium Tall (7T/8T) |
WEIGHT | 95 - 110 lbs | 110 - 125 lbs | 120 - 140 lbs | 125 - 145 lbs |
HEIGHT | 5'0" - 5'2" | 5'2" - 5'4" | 5'5" - 5'7" | 5'7" - 5'9" |
WAIST | 22" - 26" | 24" - 28" | 26" - 30" | 26"- 30" |
BUST | 30" - 34" | 32" - 36" | 34" - 38" | 34" - 38" |
WOMENS | Large (9/10) | XLarge (11/12) | 2XLarge (13/14) |
WEIGHT | 140 - 160 lbs | 155 - 175 lbs | 175+ lbs |
HEIGHT | 5'8" - 5'10" | 5'9" - 5'11" | 5'11" - 6'1" |
WAIST | 28" - 32" | 32" - 36" | 34" - 38" |
BUST | 38" - 42" | 40" - 44" | 42" - 46" |
Click here for our complete line of wetsuits
* Waist size, not necessarily pants size
For help with sizing, or if you have any other questions, please call our instructors at 800-34-SCUBA.