ROXY
SIZE CHART

WOMENS XSmall-(4) Small-(6) Medium-(8) Large-(10)
WEIGHT 100-120 lbs 105 - 125 lbs 110 - 130 lbs 120 - 140 lbs
HEIGHT 5'3" - 5'5" 5'4" - 5'6" 5'5" - 5'7" 5'6" - 5'8"
CHEST 30.5" - 32.5" 31.5" - 33.5" 32.5" - 34.5" 34" - 36"
WAIST 23" - 25" 24" - 26" 25" - 27" 26.5" - 28.5"

WOMENS XLarge-(12) 2XLarge-(14) 3XLarge-(16)
WEIGHT

130- 150 lbs

140 - 160 lbs 160 - 180 lbs
HEIGHT 5'7" - 5'9" 5'8" - 5'10" 5'9" - 5'11"
CHEST 35.5" - 37.5" 37" - 39" 38.5" - 40.5"
WAIST 28" - 30" 29.5" - 31.5" 31" - 33"

 

* Waist size, not necessarily pants size
For help with sizing, or if you have any other questions, please call our instructors at 800-34-SCUBA.