QUIKSILVER JUNIOR
SIZE CHART

BOYS 2XSmall (2) XSmall (4) Small (6) Medium (8)
WEIGHT 40 - 50 lbs 50 - 60 lbs 60 - 70 lbs 70 - 80 lbs
HEIGHT 3'8" - 3'10" 3'10" - 4'1" 4'1" - 4'4" 4'4" - 4'7"
CHEST 21.5" - 23.5" 23" - 25" 24.5" - 26.5" 26" - 28"
WAIST 19" - 21" 20" - 22" 21" - 23" 22" - 24"

BOYS Large (10) XLarge (12) 2XLarge (14) 3XLarge (16)
WEIGHT 80 - 90 lbs 90 - 100 lbs 100 - 110 lbs 110 - 120 lbs
HEIGHT 4'7" - 4'10" 4'10" - 5'1" 5'1" - 5'4" 5'4" - 5'6"
CHEST 27.5" - 29.5" 29" - 31" 30.5" - 32.5" 32" - 34"
WAIST 23.5" - 25.5" 25" - 27" 26.5" - 28.5" 28" - 30"

 

* Waist size, not necessarily pants size
For help with sizing, or if you have any other questions, please call our instructors at 800-34-SCUBA.