ONEILL SIZE CHART

Please scroll down to see the Women's Sizes --->
  Small Medium-Short Medium Medium-Tall
WEIGHT 135 - 155 lbs 140 - 160 lbs 150 - 170 lbs 150 - 170 lbs
HEIGHT 5'8" - 5'10" 5'6" - 5'8" 5'9" - 5'11" 6'1" - 6'3"
CHEST 36.5" - 38.5" 38.5" - 40.5" 38.5" - 40.5" 38.5" - 40.5"
WAIST 29" - 31" 30.5" - 32.5" 30.5" - 32.5" 30.5" - 32.5"

  Large-Short Large Large-Tall
WEIGHT 160 - 180 lbs 170 - 190 lbs 180 - 200
HEIGHT 5'7.5" - 5'9.5" 5'10" - 6' 6'2" - 6'4"
CHEST 40.5" - 42.5" 40.5" - 42.5" 40.5" - 42.5"
WAIST 32.5" - 34.5" 32.5" - 34.5" 32.5" - 34.5"

  XLarge 2XLarge
WEIGHT 190 - 210 lbs 210 - 230 lbs
HEIGHT 5'11" - 6'1" 6' - 6'2"
CHEST 42.5" - 44.5" 44.5" - 46.5"
WAIST 34.5" - 36.5" 36.5" - 38.5"

 

 

* Waist size, not necessarily pants size
For help with sizing, or if you have any other questions, please call our instructors at 800-34-SCUBA.