MARES SIZING CHARTS |
| MENS | Small | Medium | Large | XLarge | 2XLarge |
| CHEST | 36-38 | 38-40 | 40-42 | 42-40 | 44-46 |
| WAIST | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| WEIGHT | Up to 150 lbs | Up to 170 lbs | Up to 190 lbs | Up to 210 lbs | Up to 230 lbs |
| HEIGHT | Up to 5' 8" | Up to 5' 10" | Up to 5' 11" | Up to 6'0" | Up to 6'1" |
| WOMENS | Small (5-6) | Medium (7-8) | Large (9-10) | XLarge (11-12) | 2XLarge (13-14) |
| BUST | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| WAIST | 26-28 | 27-29 | 30-32 | 32-34 | 34-36 |
| WEIGHT | Up to 115 lbs | Up to 120 lbs | Up to 130 lbs | Up to 140 lbs | Up to 165 lbs |
| HEIGHT | Up to 5'7" | Up to 5'8" | Up to 5'9" | Up to 5'10" | Up to 5'11" |
* Waist size, not necessarily pants size
For help with sizing, or if you have any other questions, please call our
instructors at 800-34-SCUBA.
US, Canada, Mexico and the Caribbean call toll free 1-800-347-2822
International callers please dial 1-949-221-9300
Product Information Questions? Call our certified instructors toll free 800.34SCUBA
e-mail our instructors at info@Scuba.com
Fax us at: 949-221-9323
Locations throughout Southern California
Corporate Office: Scuba.com
1752 Langley Avenue, Irvine CA 92614
SCUBA Diving requires professional training
and certification
Copyright © 1996-2008