DEEPSEE SCUBA SIZE CHART |
| WOMENS | Small (5-6) | Medium (7-8) | Large (9-10) |
| WEIGHT | 105 - 115 lbs | 115 - 125 lbs | 125 - 135 lbs |
| HEIGHT | 5'2" - 5'4" | 5'4" - 5'6" | 5'5" - 5'7" |
| BUST | 30" - 32" | 32" - 34" | 34" - 36" |
| WAIST | 23"-25" | 25"-27" | 27"-29" |
| WOMENS | XLarge (11-12) | 2XLarge (13-14) | 3XLarge (15-16) |
| WEIGHT | 135 - 145 lbs | 145 - 155 lbs | 155 - 165 lbs |
| HEIGHT | 5'6" - 5'8" | 5'8" - 5'10" | 5'9" + |
| BUST | 36" - 38" | 38" - 40" | 43" + |
| WAIST | 29"-31" | 31"-33" | 34"+ |
Click here for our complete line of wetsuits
* Waist size, not necessarily pants size
For help with sizing, or if you have any other questions, please call our
instructors at 800-34-SCUBA.