|
BARE SIZING CHART |
| Mens | Small | Medium | Large | XLarge | 2XL | 3XL |
| WEIGHT | 135 - 155 lbs | 150 - 175 lbs | 190 - 215 lbs | 210 - 235 lbs | 230 - 255 lbs | 250 - 275 lbs |
| HEIGHT | 5' 6" to 5' 8" | 5' 8" to 5' 10" | 5' 11" to 6' 1" | 6' 0" to 6' 2" | 6' 1" to 6' 3" | 6' 2" to 6' 4" |
| WAIST | 29-31 | 31-33 | 35-37 | 37-39 | 39-41 | 41-43 |
| CHEST | 35-37 | 37-39 | 41-43 | 43-45 | 45-47 | 47-49 |
| WOMENS | XSmall 5-6 | Small 7-8 | Medium 9-10 | Large 11-12 | XLarge 13-14 | 2XLarge 15-16 |
| WEIGHT | 100 - 115 lbs | 115 - 125 lbs | 120 - 135 lbs | 130 - 155 lbs | 135 - 155 lbs | 145 - 165 lbs |
| HEIGHT | 5' 2" to 5' 4" | 5' 3" to 5'5" | 5' 4" to 5' 6 " | 5' 5" to 5' 7" | 5' 6" to 5' 8" | 5' 7" to 5' 8" |
| WAIST | 22-24 | 23-25 | 25-27 | 26-28 | 28-30 | 29-31 |
| CHEST | 31-33 | 32-34 | 34-36 | 35-37 | 37-39 | 38-40 |
Click here for our complete line of wetsuits
* Waist size, not necessarily pants size
For help with sizing, or if you have any other questions, please call our instructors at 800-34-SCUBA