Aqua Lung SIZE CHART |
| MENS | XSmall | Small | Medium | Medium Large | Medium Large Long | Large |
| WEIGHT | 125-135 lbs | 135 - 150 lbs | 150 - 170 lbs |
155 - 175 lbs |
165 - 185 lbs |
170 - 190 lbs |
| HEIGHT | 5'5" - 5'7" | 5'7" - 5'9" | 5'9" - 5'11" | 5'9.5" - 5'10.5" | 5'10" - 6'0" | 5'10" - 6'0" |
| CHEST | 34" - 36" | 36" - 38" | 38" - 40 " | 39" - 41 " | 39" - 41 " | 40" - 42" |
| WAIST | 29" - 31 " | 31" - 33" | 33" - 35" | 34" - 36" | 34" - 36" | 35" - 37" |
| MENS | Large Long | Large Short | XLarge | XLarge Short | XLarge Long | 2XLarge | 3XLarge |
| WEIGHT | 175-195 lbs | 160-180 lbs |
190-210 lbs |
180-200 lbs | 190-215 lbs | 210-230 lbs |
230-250 lbs |
| HEIGHT | 6'2" - 6'4" | 5'7" - 5'9" | 5'11" - 6'1" | 5'8" - 5'10" | 6'3" - 6'5" | 6'0" - 6'2" | 6'1" - 6'3" |
| CHEST | 40" - 42" | 40" - 42" | 42" - 44" | 42" - 44 " | 42" - 44" | 44" - 46" | 46" - 48 " |
| WAIST | 35" - 37 " | 35" - 37" | 37" - 39" | 37" - 39 " | 37" - 39" | 39" - 41 " | 41" - 44 " |
| WOMENS | XSmall | Small | Medium | Medium Long | Large |
| WEIGHT | Up to 110 lbs |
Up to 115 lbs |
Up to 120 lbs |
Up to 125 lbs |
Up to 130 lbs |
| HEIGHT | 5'4" - 5'6" | 5'5" - 5'7" | 5'6" - 5'8" | 5'8" - 5'10" | 5'7" - 5'9" |
| CHEST | 29" - 31 " | 31" - 33 " | 33" - 35 " | 33" - 35 " | 33" - 35 " |
| WAIST | 24" - 26 " | 26" - 28 " | 27" - 29 " | 27" - 29 " | 30" - 32 " |
| WOMENS | Large Long | XLarge | XLarge Short | 2XLarge | 2XLarge-Short |
| WEIGHT | Up to 135 lbs | Up to 140 lbs |
Up to 135 lbs | Up to 150 lbs | Up to 145 lbs |
| HEIGHT | 5'9" - 5'11" | 5'8" - 5'10" | 5'6" - 5'8" | 5'9" - 5'11" | 5'7" - 5'9" |
| CHEST | 35" - 37 " | 37" - 39 " | 37" - 39" | 39" - 41 " | 39" - 41 " |
| WAIST | 30" - 32 " | 32" - 34" | 32" - 34" | 39" - 41 " | 39" - 41 " |
* Waist size, not necessarily pants size
For help with sizing, or if you have any other questions, please call our
instructors at 800-34-SCUBA.