![]() BC SIZING CHART |
| MENS | S | M | ML | L | LT | XLS |
| WEIGHT | 135-155 | 155-170 | 165-180 | 180-200 | 185-200 | 175-190 |
| HEIGHT | 5'6"-5'8" | 5'8"-5'10" | 5'9"-5'11" | 5'10"-6'0" | 6'0"-6'2" | 5'8"-5'10" |
| CHEST | 36-37 | 38-39 | 40-41 | 42-43 | 41-42 | 42-44 |
| WAIST | 28-30 | 30-32 | 32-34 | 34-36 | 33-35 | 35-37 |
| MENS | XL | 2XL | 3XL | 4XL |
| WEIGHT | 200-220 | 220-240 | 240-250 | 250-280 |
| HEIGHT | 6'0"-6'2" | 6'1"-6'3" | 6'2"-6'4" | 6'3"-6'6" |
| CHEST | 44-45 | 46-47 | 48-50 | 51+ |
| WAIST | 36-38 | 38-40 | 41-43 | 44+ |
| WOMENS | XS | S | M | LG | XL | 2XL |
| WEIGHT | 100-115 | 110-125 | 120-135 | 130-145 | 140-155 | 150+ |
| HEIGHT | 5'0"-5'3" | 5'2"-5'5" | 5'4"-5'7" | 5'5"-5'8" | 5'6"-5'9" | 5'7"-5'10" |
| CHEST | 32-33 | 34-35 | 35-36 | 37-38 | 38-39 | 40+ |
| WAIST | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32+ |
* Waist size, not necessarily pants size
For help with sizing, or if you have any other questions, please call our
instructors at 800-34-SCUBA.