|
The Top Dawg housing fits over a hundred Sony and Canon Cameras. Please refer to the chart to see if your camera is compatible with the
Top Dawg II or Top Dawg Mini. If you don't see your camera on the list please call.
| Sony Cameras |
Cable for Monitor Back | Filter Size | Top Dawg II | Mini | |||
HC Models
|
|||||||
| HDR-HC1 | HC | 37 | • | ||||
| DCR-HC20 | HC | 25 | • | • |
|||
| DCR-HC21 | HC | 25 | • | • | |||
| DCR-HC26 | NOT COMPATIBLE | ||||||
| DCR-HC30 | HC | 25 | • | • | |||
| DCR-HC32 | HC | 25 | • | • | |||
| DCR-HC36 | NOT COMPATIBLE | ||||||
| DCR-HC40 | HC | 25 | • | • | |||
| DCR-HC42 | HC | 25 | • | • | |||
| DCR-HC46 | NOT COMPATIBLE | ||||||
| DCR-HC65 | HC | 30 | • | ||||
| DCR-HC85 | HC | 37 | • | ||||
| DCR-HC90 | HC | 30 | • | ||||
| DCR-HC96 | HC | 30 | • | • |
|||
| DCR-HC1000 | HC | 37 | • | ||||
PC Models
|
|||||||
| DCR-PC9 | Mini AV | 30 | • | • | |||
| DCR-PC100 | Mini AV | 37 | • | • | |||
| DCR-PC101 | Mini AV | 30 | • | • | |||
| DCR-PC105 | Mini AV | 30 | • | • | |||
| DCR-PC109 | Mini AV | 25 | • | • | |||
| DCR-PC110 | Mini AV | 37 | • | • | |||
| DCR-PC120 | Mini AV | 37 | • | • | |||
| DCR-PC330 | Mini AV | 37 | • | • | |||
| DCR-PC350 | Mini AV | 30 | • | • | |||
| DCR-PC1000 | HC | 30 | • | ||||
TRV Models
|
|||||||
| DCR-TRV6 | Mini AV | - | • | ||||
| DCR-TRV8 | Mini AV | 30 | • | ||||
| DCR-TRV9 | Mini AV | 37 | • | ||||
| DCR-TRV10 | Mini AV | 30 | • | ||||
| DCR-TRV11 | Mini AV | 30 | • | ||||
| DCR-TRV16 | RCA | 37 | • | ||||
| DCR-TRV18 | Mini AV | 30 | • | ||||
| DCR-TRV19 | Mini AV | 30 | • | • | |||
| DCR-TRV20 | Mini AV | 37 | • | ||||
| Sony Cameras | Cable for Monitor | Filter | Top Dawg II | Mini | |||
| DCR-TRV22 | Mini AV | 30 | • | • | |||
| DCR-TRV25 | Mini AV | 30 | • | ||||
| DCR-TRV27 | Mini AV | 30 | • | ||||
| DCR-TRV30 | Mini AV | 37 | • | ||||
| DCR-TRV33 | Mini AV | 30 | • | • | |||
| DCR-TRV36 | RCA | 37 | • | ||||
| DCR-TRV37 | RCA | 37 | • | ||||
| DCR-TRV38 | Mini AV | 30 | • | ||||
| DCR-TRV39 | Mini AV | 30 | • | ||||
| DCR-TRV43 | RCA | 37 | • | ||||
| DCR-TRV46 | RCA | 37 | • | ||||
| DCR-TRV57 | Mini AV | 37 | • | ||||
| DCR-TRV58 | NOT COMPATIBLE | 37 | |||||
| DCR-TRV66 | RCA | 37 | • | ||||
| DCR-TRV67 | RCA | 37 | • | ||||
| DCR-TRV68 | NOT COMPATIBLE | 37 | |||||
| DCR-TRV70 | RCA | 37 | • | ||||
| DCR-TRV87 | RCA | 37 | • | ||||
| DCR-TRV88 | NOT COMPATIBLE | ||||||
| DCR-TRV98 | NOT COMPATIBLE | ||||||
| DCR-TRV118 | RCA | 37 | • | ||||
| DCR-TRV57 | Mini AV | 37 | • | ||||
| DCR-TRV120 | Mini AV | 37 | • | ||||
| DCR-TRV128 | NOT COMPATIBLE | ||||||
| DCR-TRV130 | NOT COMPATIBLE | ||||||
| DCR-TRV138 | NOT COMPATIBLE | ||||||
| DCR-TRV140 | NOT COMPATIBLE | ||||||
| DCR-TRV230 | Mini AV | 37 | • | ||||
| DCR-TRV240 | Mini AV | 37 | • | ||||
| DCR-TRV250 | NOT COMPATIBLE | ||||||
| DCR-TRV260 | NOT COMPATIBLE | ||||||
| Sony Camera | Cable for Monitor | Filter | Top Dawg II | Mini | |||
| DCR-TRV310 | RCA | 37 | • | ||||
| DCR-TRV315 | RCA | 37 | • | ||||
| DCR-TRV320 | Mini AV | 37 | • | ||||
| DCR-TRV330 | Mini AV | 37 | • | ||||
| DCR-TRV340 | Mini AV | 37 | • | ||||
| DCR-TRV350 | Mini AV | 37 | • | ||||
| DCR-TRV460 | NOT COMPATIBLE | ||||||
| DCR-TRV510 | Mini AV | 37 | • | ||||
| DCR-TRV520 | Mini AV | 37 | • | ||||
| DCR-TRV530 | Mini AV | 37 | • | ||||
| DCR-TRV720 | Mini AV | 37 | • | ||||
| DCR-TRV730 | Mini AV | 37 | • | ||||
| DCR-TRV740 | Mini AV | 37 | • | ||||
| DCR-TRV820 | Mini AV | 37 | • | ||||
| DCR-TRV840 | Mini AV | 37 | • | ||||
| DCR-TRV900 | Mini AV | 37 | • | ||||
| DCR-TRV950 | Mini AV | 37 | • | ||||
DVD Models
|
|||||||
| DCR-DVD92 | Mini AV | 25 | • | • | |||
| DCR-DVD101 | Mini AV | 25 | • | • | |||
| DCR-DVD105 | NOT COMPATIBLE | ||||||
| DCR-DVD201 | Mini AV | 25 | • | • | |||
| DCR-DVD205 | NOT COMPATIBLE | ||||||
| DCR-DVD203 | Mini AV | 30 | • | ||||
| DCR-DVD301 | NOT COMPATIBLE | ||||||
| DCR-DVD305 | Mini AV | 25 | • | ||||
| DCR-DVD403 | Mini AV | 30 | • | • | |||
| DCR-DVD405 | Mini AV | 30 | • | ||||
| DCR-DVD505 | Mini AV | 30 | • | ||||
Canon Cameras
|
Cable for Monitor | Filter | Top Dawg II | Mini | |||
| Optura Pi | - | 30.5 | • | ||||
| Elura 2 | - | 27 | |||||
| Elura 2 MC | - | 27 | • | ||||
| Elura 10 MC | - | 35 | • | ||||
| Elura 20 MC | - | 35 | • | ||||
| ZR | - | 27 | • | ||||
| ZR-10 | NOT COMPATIBLE | ||||||
| ZR-20 | Mini AV | 30.5 | |||||
| ZR-25MC | - | 30.5 | |||||
| ZR-30MC | Mini AV | 30.5 | |||||
For help with compatability, or if you have any other questions, please call our
instructors at 800-34-SCUBA.